Get all the technical details you need to make informed decisions. Our cement boards are engineered to meet the highest standards of performance, offering excellent fire resistance, moisture protection, and durability.
Item | Value |
---|---|
Standard Dimensions | 1200x2400x12mm |
Thicknesses | 3~20mm |
Density | ≦0.95g/cm3, ≦1.2g/cm3 |
Dimensions tolerance (EN 12467) | Level 1(±3mm) |
Thickness tolerance (EN 12467) | Level 1(±0.6mm) |
Bending Strength(EN 12467) | ≥6.2MPa |
Bending Radius | 2m |
Resistance to Fire (EN13501-1:2013) | A1(non-combustible) |
Water Vapour Transmission | 1975g/h㎡ |
Water Impermeability (EN 12467) | Category A |
Freeze-thaw cycle (EN 12467) | Category A(100 cycles) |
Heat-rain (EN 12467) | Category A(50 cycles) |
Warm water(EN 12467) | Category A(56 days) |
Soak Dry(EN 12467) | Category A(50 cycles) |
Fungus Resistance | (No growth) |
Bacteria Resistance | (No growth) |
Sounding proofing | 41dB |
Nail holding power | 20-60N |
Non-formaldehyde | Yes |
Non Asbestos | Yes |
Non-Toxic | Yes |
Dimensions | Qty per 20GP |
---|---|
6mmx1200mmx2400mm | 1112 PCS |
8mmx1200mmx2400mm | 832 PCS |
10mmx1200mmx2400mm | 664 PCS |
12mmx1200mmx2400mm | 556 PCS |
16mmx1200mmx2400mm | 416 PCS |
18mmx1200mmx2400mm | 372 PCS |
20mmx1200mmx2400mm | 332 PCS |
Reach out today to learn more about our fire-resistant solutions. Let’s work together to ensure your project is built to the highest standards.
Chongren Industrial Clustering Maren, Shengzhou, Zhejiang, China
Online Service
Typically replies within minutes
Hey, Thanks for coming! Any questions, find me here!
🟢 Online | Privacy policy
WhatsApp us
Send us a message if you have any questions or request a quote. We will be in touch shortly.